Email us at Sales@HoustonMiniTrucks.com or call us at (281) 865-2362 to order one of the trucks below. They're going fast!
| # | Model | Year | km | Miles | Factory | Gear | Lift | Wheels | Tires | Bed liner | Exterior |
| 803 | Daihatsu | 1990 | 89970 | 55904.7 | Deck Van, PS | 5-Hi/Low | 3" | Alum. | 24" | Black | - |
| 849 | Daihatsu | 1992 | 73100 | 45423.5 | Jumbo, A/C, Radio | 5spd hi/lo | 3" | Alum. | 24" | - | - |
| 854 | Suzuki | 1992 | 51000 | 31690.8 | Dump A/C | 4spd | - | - | - | - | - |
| 856 | Daihatsu | 1994 | 78000 | 48468.3 | Deck Van, A/C | 5spd | - | - | - | - | - |
| 868 | Subaru | 1991 | 53000 | 32933.6 | 2Way dump | - | - | - | - | - | - |
| 869 | Suzuki | 1993 | 53700 | 33368.5 | Dump, A/C | 4spd | - | - | - | - | - |
| 874 | Daihatsu | 1990 | 88,800 | 55,179.3 | Jumbo, A/C | 5spd hi/lo | - | - | - | - | - |
| 875 | Honda | 1993 | 70,500 | 43,808 | - | 5spd | - | - | - | - | - |
| 876 | Daihatsu | 1996 | 63,900 | 39,706.7 | Dump, Diff Lock | 5spd | - | - | - | - | - |
| 879 | Daihatsu | 1996 | 51,650 | 32,095 | A/C | 5spd | - | - | - | - | - |
| 882 | Mitsubishi | 1993 | 35750 | 22,215 | Rear body has stainless | 4spd | - | - | - | - | - |
| 884 | Subaru | 1996 | 55000 | 34176 | Classic | 5spd | - | - | - | - | - |
| 887 | Suzuki | 1996 | 27500 | 17088 | A/C | 4spd | - | - | - | - | - |
| 888 | Daihatsu | 1991 | 79500 | 49400 | Jumbo | 5spd | - | - | - | - | - |
| 889 | Suzuki | 1995 | 46000 | 28584 | A/C | 4spd | - | - | - | - | - |
| 895 | Suzuki | 1993 | 54400 | 33804 | Diff lock | 5spd | - | - | - | - | - |
| 896 | Mitsubishi | 1996 | 45400 | 28211 | - | 5spd | - | - | - | - | - |
| 897 | Daihatsu | 1994 | 26200 | 16280 | PS, Radio | 5spd | 3" | Alum. | 24" | - | - |
For information, please call John at (281) 865-2362.
Rows marked in red represent sold trucks.